Units
17
Typologies
T0, T1, T2 | Commercial spaces
Description
A development combining contemporary design, energy efficiency and high potential for capital appreciation. Ideal for living by the sea or investing in one of the city's most sought-after areas.
KEY ADVANTAGES
- ✔ Panoramic sea view
- ✔ Fully renovated building with structural reinforcement
- ✔ Modern layouts and private balconies
- ✔ Kitchens equipped with Bosch appliances
- ✔ Bathrooms fitted with Grohe fixtures
- ✔ Complete home automation system
- ✔ Underfloor heating and Mitsubishi air conditioning
- ✔ Electric blackout blinds and adjustable lighting
- ✔ Energy rating A
- ✔ Communal terrace with leisure area
- ✔ Assistance in obtaining the AL licence
| Unit | Typologies | Gross floor area of the flat | Gross area of the terrace | Total Area | Price |
|---|---|---|---|---|---|
| 1A | T2 | 91m² | 73m² | 165m² | 495.000€ |
| 1B | T1 | 57m² | 16m² | 73m² | 315.000€ |
| 1C | T0 | 40m² | 13m² | 53m² | Vendido |
| 1D | T0 | 34m² | 19m² | 53m² | 225.000€ |
| 1E | T1 | 55m² | 0m² | 55m² | 315.000€ |
| 1F | T1 | 42m² | 0m² | 42m² | 260.000€ |
| 1G | T1 | 44m² | 0m² | 44m² | vendido |
| 1H | T2 | 78m² | 0m² | 78m² | Vendido |
| 1I | T1 | 41m² | 0m² | 41m² | 265.000€ |
| 1J | T1 | 59m² | 0m² | 59m² | 355.000€ |
| 2A | T1 | 27m² | 25m² | 53m² | Vendido |
| 2B | T1 | 40m² | 20m² | 60m² | 285.000€ |
| 2C | T0 | 27m² | 10m² | 36m² | 235.000€ |
| 2D | T1 | 40m² | 7m² | 47m² | 285.000€ |
| 2E | T1 | 41m² | 7m² | 48m² | 295.000€ |
| 2F | T2 | 79m² | 11m² | 90m² | 595.000€ |
| 2G | T2 | 90m² | 10m² | 101m² | 595.000€ |
Close to
Contact
Praça 8 de Maio 10, Figueira da Foz, Portugal, PT 3080-052
- office@huusportugal.com
- +351 934 204 612














