Units
17
Typologies
T0, T1, T2 | Commercial spaces
Description
A development combining contemporary design, energy efficiency and high potential for capital appreciation. Ideal for living by the sea or investing in one of the city's most sought-after areas.
KEY ADVANTAGES
- ✔ Panoramic view of the sea and marina
- ✔ Fully renovated building with structural reinforcement
- ✔ Modern layouts and private balconies
- ✔ Kitchens equipped with Bosch appliances
- ✔ Bathrooms fitted with Grohe fixtures
- ✔ Complete home automation system
- ✔ Underfloor heating and Mitsubishi air conditioning
- ✔ Electric blackout blinds and adjustable lighting
- ✔ Energy rating A
- ✔ Communal terrace with leisure area
- ✔ Assistance in obtaining the AL licence
| Unit | Typologies | Gross floor area of the flat | Gross area of the terrace | Total Area | Price |
|---|---|---|---|---|---|
| 1A | T2 | 92m² | 73m² | 165m² | 495.000€ |
| 1B | T1 | 56m² | 17m² | 73m² | 315.000€ |
| 1C | T0 | 39m² | 13m² | 52m² | 215.000€ |
| 1D | T0 | 34m² | 19m² | 53m² | 225.000€ |
| 1E | T1 | 52m² | 0m² | 52m² | 295.000€ |
| 1F | T1 | 46m² | 0m² | 46m² | 260.000€ |
| 1G | T1 | 43m² | 0m² | 43m² | 245.000€ |
| 1H | T2 | 78m² | 0m² | 78m² | 485.000€ |
| 1I | T1 | 43m² | 0m² | 43m² | 275.000€ |
| 1J | T1 | 60m² | 0m² | 60m² | 345.000€ |
| 2A | T1 | 26m² | 27m² | 53m² | 225.000€ |
| 2B | T1 | 38m² | 20m² | 58m² | 250.000€ |
| 2C | T0 | 28m² | 11m² | 39m² | 240.000€ |
| 2D | T1 | 39m² | 7m² | 46m² | 285.000€ |
| 2E | T1 | 39m² | 6m² | 45m² | 285.000€ |
| 2F | T2 | 79m² | 11m² | 90m² | 570.000€ |
| 2E | T2 | 91m² | 5m² | 96m² | 595.000€ |
Close to
Hospital Distrital Figueira da Foz
5 km
Rua Hospital, 3094-001 Figueira da Foz, Portugal
Multibanco
0 km
R. 5 de Outubro 1, 3080-073 Figueira da Foz, Portugal
Caixa Geral De Depósitos
0 km
Largo Luís de Camões 25, 3080-067 Figueira da Foz, Portugal
Bar 59
1 km
R. Cândido dos Reis 59, 3080-155 Figueira da Foz, Portugal
Contact
Praça 8 de Maio 10, Figueira da Foz, Portugal, PT 3080-052
- office@huusportugal.com
- +351 934 204 612










